Pākuʻi kikowaena kikowaena lumi hau-CR98
Ka Ikepili
Nā kikoʻī wikiwiki
ʻOhi: | -8 ℃ | Manaʻo (W): | 5kw |
Lapaau (L * W * H): | like me ke koi a ka mea kūʻai | Nā Kālaka: | 1 ka makahiki |
ʻOihana lawelawe: | Nā Hōkele, Nā Halekeʻa, Hale Kūʻai Mea Kūʻai, Shops Repair Shop, Hana Hana, Kāleʻai a me ka Hale Kūʻai, Paʻai, Kaʻaina, Kaʻohana, Mālama, Hale Kūʻai, Paʻa Kūʻai, Nā Hana Kūʻai, Mālama & Waiwai, Meaʻai & Mea inu Mea Pūnaewele, Pepa Hoʻohui | Ma hope o ka lawelawe lawelawe ʻana: | Kākoʻo kākoʻo wikiō, kākoʻo pūnaewele, nā māhele Spare, nā mālama mālama a me ka lawelawe ʻana |
Wahi a ka lawelawe kaiaulu: | Egypt, Canada, Turkey, United Kingdom, United States, Italia, Kelemānia, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Kolombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Hōʻike Hōʻike: | Egypt, Canada, Turkey, United Kingdom, United States, Italia, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, South Korea , Chile, UAE, Kolombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Iapana, Malaysia, Australia |
Kūlana kumu: | Hou | Kahi o Puna: | Fujian, Kina |
Inoa inoa | CSCPOWER | Hoʻolaha: | 380V / 50HZ / 3P |
Kaumaha | 1800kg | Hōʻoia: | CE ISO |
Ma hope o ke kūʻai aku ʻana i lawelawe ʻia: | Nā wahi manuahi, hoʻomohala kahua, komisina a me ka hoʻomaʻamaʻa, Mālama i nā ʻoihana a me ka hoʻoponopono hoʻoponopono ʻana, kākoʻo pono wikiō, kākoʻo pūnaewele | Nā Kūlana Kūʻai Kūlana: | Kūleʻa kūʻai |
Laumua a Hou: | Hou | Mea Hana: | kila, kila kila |
ʻO ke kikowaena hōʻailona. | ʻO Bizter / Tecumseh / Copeland | ʻAno: | Pūnaewele Compressor Hoʻokele |
Pili: | Mākeke | Inoa mea kūʻai: | Kālā hāmeʻa Kaū ʻana |
Nā hana: | hālāwai, iʻa, i ka ʻai, ka lāʻau lapaʻau, etc. | Huaʻōlelo: | lumi anuanu |
ʻAno Hua: | Hoʻokumu i nā kikowaena lumi hoʻokū | ʻPēpē o Panel. | 50mm 75mm 100mm 120mm 150mm |
ʻIkepili ʻikepili
Inoa mea kūʻai: | Pākuʻi manuahi | lumi anuanu | Kāleka: CR98 | Kākau: 7 * 4 * 3.5M | |||||||
Pro.ID: | P00747 | Hōʻailona: | 3P 380V 50Hz | ʻ :lelo : -35 ℃ |
Palapala ikepili ʻikepili:
AʻOLE. | ʻIkepili ʻikepili | Hoʻolālā data | Nā manaʻo | ||||||||
1 | Kāleka hoʻolālā | 7 * 4 * 3.5M | |||||||||
2 | Koho papa | 7 * 4 = 28m² | |||||||||
3 | Ka helu | 7 * 4 * 3.5 = 98m³ | |||||||||
4 | Min wai | -35 ℃ | |||||||||
5 | Kāohi mana | ʻAno kamepiula a me nā ʻano | |||||||||
6 | Ke ala maʻalahi | Hoʻolū ka wai |
Hua palapala hoʻonohonoho pāʻālua:
AʻOLE. | ʻAne inoa | Nā ʻauhau | Kālea | Nā manaʻo | |||||||
1 | Nā lumi lumi kikowaena | CSCPOWER | CP150 | He kila kila kila |
|||||||
2 | Hoʻopili papaha | CSCPOWER | G200 | 200mm | |||||||
3 | Ka puka o ka lumi | CSCPOWER | D1.0 * 1.8 * 0.15M | kila kila kila Silding puka |
|||||||
4 | He mīkini pale pale | Ikena | L1200 | kila kila kila Kalaha |
|||||||
5 | E ʻoi aʻe ka puka makani | CSCPOWER | SK-24 | ||||||||
6 | ʻO ka mea hoʻomakeke hōʻailona | CSCPOWER | |||||||||
7 | Mea hoʻohui uila | Kelemānia Bock | BK-035 / S | ||||||||
8 | Pihi alloy poli | CSCPOWER | BSGJ75-55 / 12/22 | 5.5 * 1.2m * 22ʻOlelolei | |||||||
9 | Paipa poli | CSCPOWER | BSLP-32 | ||||||||
10 | ʻO ka Hoʻōho Axial | CSCPOWER | 8 # / 3KW | ||||||||
11 | Kelepona Hoʻohā | CSCPOWER | LBC-M-80T | ||||||||
12 | Pahu hoʻolā | CSCPOWER | YHGC80-16 | ||||||||
13 | Hoʻolaha pāaha | ʻO Danemaka Denemaka | TXS2 / R404A / -60 ℃ | ||||||||
14 | Pipi pōpeku keleawe | CSCPOWER | DN50 | ||||||||
15 | Pipi pōpeku keleawe | CSCPOWER | DN20 | ||||||||
16 | Pipi pōpeku keleawe | CSCPOWER | DN16 | ||||||||
17 | Pipi pōpeku keleawe | CSCPOWER | DN12 | ||||||||
18 | Pipa pi | CSCPOWER | φ54mm | ||||||||
19 | Pipa pi | CSCPOWER | φ22mm | ||||||||
20 | Pipa pi | CSCPOWER | φ19mm | ||||||||
21 | Pipa pi | CSCPOWER | φ12mm | ||||||||
22 | Pipa pi | CSCPOWER | φ10mm | ||||||||
23 | Pākuhi paila | China Huamei | |||||||||
24 | Olou Kaulana | CSCPOWER | R22 | ||||||||
25 | ʻAila ʻaila | CSCPOWER | R22 | ||||||||
26 | Hoʻokomo ʻia ka kānana | CSCPOWER | |||||||||
27 | Kākoʻo lako ʻana | CSCPOWER | |||||||||
28 | ʻŌwili uila | CSCPOWER | |||||||||
29 | Hoʻopulu ka ʻōnaehana wai | CSCPOWER | |||||||||
30 | ʻO ka waihona kiʻi hou ʻana | CSCPOWER | |||||||||
31 | Ka pahu uila uila | CSCPOWER |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou