ʻO ka lumi anuanu hau hau-CR98
Hōʻike Overview
Nā kikoʻī wikiwiki
Mahana: | -8 ℃ | Mana (W): | 5kw |
Ana (L * W * H): | e like me ka makemake o ka mea kūʻai | Palapala hoʻokō: | 1 makahiki |
Nā Hana Pono: | Nā Hōkele, Nā Hale lole, nā hale hana pono hale, nā hale hana hana mīkini, nā hale hana hana, nā hale hana ʻai a me nā mea inu, nā mahiʻai, nā hale ʻaina, nā mea kūʻai hale, nā hale kūʻai, nā hale kūʻai, nā hale paʻi, nā hana kūkulu, nā ikehu a me nā hoʻouku, nā haleʻai a me nā mea inu. | Ma hope o ka palapala hoʻokō lawelawe: | Kākoʻo ʻenehana wikiō, Kākoʻo pūnaewele, Māhele hoʻokoe, Mālama kahua a hoʻoponopono lawelawe |
Kahi lawelawe kūloko: | ʻAikupita, Kanada, Turkey, United Kingdom, United States, ʻItalia, Kelemania, Vietnam, Pilipina, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Wahi lumi hōʻike: | Egypt, Canada, Turkey, United Kingdom, United States, Italia, France, Kelemānia, Vietnam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, South Korea , Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, ʻApelika Hema, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
ʻAno o: | Hou | Kahi i hoʻomaka ai: | Fujian, Kina |
Inoa inoa: | CSCPOWER | Anakahi uila: | 380V / 50HZ / 3P |
Kaona: | 1800kg | Palapala hoʻomaikaʻi: | CE ISO |
Hana ma hope o ke kūʻai aku ʻana aku. | Nā ʻāpana manuahi, hoʻouka kahua, hoʻoili a hoʻomaʻamaʻa, mālama kahua a hoʻoponopono lawelawe, Kākoʻo loea wikiō, kākoʻo pūnaewele | Nā Kiʻi kūʻai nui: | Kumukū hoʻokūkū |
Kahiko a Hou paha: | Hou | Pono Pono: | kila, kila kila |
Mīkiniʻopihia: | ʻO Bizter / Tecumseh / Copeland | ʻAno: | Refrigeration Compressor Unit |
Hoʻohana: | Hale waiū | Inoa mea kūʻai: | Anuanu pūnaewele PU-ʻaoʻao |
Nā hana: | hui, iʻa, mea kanu, lāʻau lapaʻau, a pēlā aku | Huaʻōlelo huaʻōlelo: | lumi anu |
Huahana Huahana: | E kūkulu i nā pahu hau hau anuanu | Mānoanoa o ka panel: | 50mm 75mm 100mm 120mm 150mm |
ʻIkepili ʻikepili
Inoa mea kūʻai: | Pahu hau hau | lumi anu | Hoʻohālike: CR98 | Nānā: 7 * 4 * 3.5M | |||||||
Pro.ID: | P00747 | Anakahi uila : | 3P 380V 50Hz | ʻAno : -35 ℃ |
Pākaukau ʻikepili loea:
AʻOLE. | ʻIkepili ʻenehana | ʻIkepili Parameter | ʻArkslelo | ||||||||
1 | Hoakaka manao | 7 * 4 * 3.5M | |||||||||
2 | Wahi kūkulu | 7 * 4 = 28m² | |||||||||
3 | Volume | 7 * 4 * 3.5 = 98m³ | |||||||||
4 | Mahana wela | -35 ℃ | |||||||||
5 | Ala kāohi | Digital & ala akomi | |||||||||
6 | Ala ʻoluʻolu | Ua anuanu ka wai |
Pāka hoʻonohonoho hoʻonohonoho huahana:
AʻOLE. | Inoa ʻāpana | Brand | Hoʻohālike | ʻArkslelo | |||||||
1 | Panela lumi anuanu | CSCPOWER | CP150 | ʻĀpana Manuahi Kila kohu 'ole |
|||||||
2 | Pākuʻi hoʻoliʻiliʻi honua | CSCPOWER | G200 | 200mm | |||||||
3 | Puka lumi anuanu | CSCPOWER | D1.0 * 1.8 * 0.15M | Kila kohu 'ole Puka Silding |
|||||||
4 | Mīkini pale lewa | Daimana | L1200 | Kila kohu 'ole ʻIlikai |
|||||||
5 | Puka aniani | CSCPOWER | SK-24 | ||||||||
6 | Sealant konohiki ʻāpana | CSCPOWER | |||||||||
7 | ʻAha puʻupuʻu | Kelemania Bock | BK-035 / S | ||||||||
8 | Pā pālahalaha aluminika | CSCPOWER | BSGJ75-55 / 12/22 | 5.5 * 1.2m * 22Layers | |||||||
9 | Tube ʻōiwi | CSCPOWER | BSLP-32 | ||||||||
10 | Fan Axial | CSCPOWER | 8 # / 3KW | ||||||||
11 | Hale kiaʻi anuanu | CSCPOWER | LBC-M-80T | ||||||||
12 | Pahu Anuanu | CSCPOWER | YHGC80-16 | ||||||||
13 | Kiwikā hoʻonui | Denmark Danfoss | ʻO TXS2 / R404A / -60 ℃ | ||||||||
14 | Kolo poepoe keleawe | CSCPOWER | DN50 | ||||||||
15 | Kolo poepoe keleawe | CSCPOWER | DN20 | ||||||||
16 | Kolo poepoe keleawe | CSCPOWER | DN16 | ||||||||
17 | Kolo poepoe keleawe | CSCPOWER | DN12 | ||||||||
18 | Pipe keleawe | CSCPOWER | 454mm | ||||||||
19 | Pipe keleawe | CSCPOWER | φ22mm | ||||||||
20 | Pipe keleawe | CSCPOWER | φ19mm | ||||||||
21 | Pipe keleawe | CSCPOWER | φ12mm | ||||||||
22 | Pipe keleawe | CSCPOWER | φ10mm | ||||||||
23 | Pipe hoʻohaunaele | Kina Huamei | |||||||||
24 | ʻO Refrigerant | CSCPOWER | R22 | ||||||||
25 | ʻAila ʻaila | CSCPOWER | R22 | ||||||||
26 | Kānana ʻomo | CSCPOWER | |||||||||
27 | Kākoʻo pono | CSCPOWER | |||||||||
28 | Kuʻekuʻe ʻōnaehana | CSCPOWER | |||||||||
29 | ʻŌnaehana wai anuanu | CSCPOWER | |||||||||
30 | Mea hoʻoilina hoʻoilina | CSCPOWER | |||||||||
31 | Pahu hoʻomalu uila | CSCPOWER |
E hoʻouna i kāu leka iā mākou:
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou