hoʻohuihui ʻano pahu hau wili-10T
ʻIkepili ʻikepili:
Inoa mea kūʻai: | Brine Type Head Ice Machine | Kāleka: BB100 | Kāhea: 10T / 24h | |
Pro.ID: | P00531 | Ka Manawa : 3P 380v 50hz | Kahi: type Coil type |
Palapala ikepili ʻikepili:
AʻOLE. | ʻIkepili ʻikepili | Hoʻolālā data | Nā manaʻo |
1 | Ikiki kaao wā | 12 mau hola | |
2 | ʻO ke kaumaha o kēlā me kēia poli poloka | 50kg | |
3 | Kōlā waiwai hau | 102 ʻoki / 24h | |
4 | Ka ʻlelo ʻana | R404a | |
5 | Ke aniani nei | -15 ℃ | |
6 | ʻĀkene wai | + 40 ℃ | |
7 | Pono pono hoʻohuihui pono | 43.7kw | |
8 | Input wai temp. | 20 ℃ | |
9 | ʻĀ ke kele. | 35 ℃ | |
10 | Mana uila | 26.9KW | |
11 | Ka ikaika o ka pana pulu | 4KW | |
12 | Ka mana Fan | 1,5KW | |
13 | Ka hoʻohana ʻana i ka ikaika | 40KW | |
14 | Ka Ana (Ke Ana Lele Aila ( | 430/4000 * 175/155 * 1000mm | |
15 | Kaino (Kahukahana unit) | 9570 * 2035 * 1150 mm | |
16 | Mewa | 5900 * 1970 * 1450mm | |
17 | Ke kaumaha ka mīkini mīkini | 2700kg |
Hua palapala hoʻonohonoho pāʻālua:
AʻOLE. | ʻAne inoa | Nā ʻauhau | Kālea | Nā manaʻo |
1 | Meaʻopihia | Hangzhou Bitzer | Pā Kahu 6FE-50 | |
2 | Luhuu | CSCPOWER | ||
3 | Hiki i ka poli hau | CSCPOWER | ||
4 | Pākahele wai | Kina Jindian | ||
5 | Hoʻolaha pāaha | ʻO Danemaka Denemaka | ||
6 | Kīleʻa Solenoid | ʻIlealani Castal | ||
7 | Nā ʻāpana huahana | Kōlea LG | ||
8 | Uhi | CSCPOWER | ||
9 | Pākuʻi uila uila uila | Kōlea LG | ||
10 | ʻŌnaehana ʻōnaehana | CSCPOWER | ||
11 | Pipi piula | CSCPOWER | ||
12 | Māhele-wai hoʻokaʻawale | US ALCO | ||
13 | E hoʻohuli ʻo HP / LP me ka reset |
US ALCO | ||
14 | Filter | US ALCO |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou