ʻO nā mīkini milo cube mīkini-190KG
ʻIkepili ʻikepili:
Inoa mea kūʻai: | Kahi lima polika | Kāleka: C420 | Kāhea: 420lb / 24h |
Pro.ID: | P00256 | Ka Holoi: 1P 220V 50Hz | Kue: Ke kō ʻa wai |
Palapala ikepili ʻikepili:
AʻOLE. | ʻIkepili ʻikepili | Hoʻolālā data | Nā manaʻo |
1 | Hoʻouka max | 190kg / 24h | |
2 | Kālā Bin | 90kg | |
3 | Ka mana | 990W | |
4 | Ka ʻlelo ʻana | R404A | |
5 | Kālā hē ʻana | Hoʻolaha ka wai | |
6 | ʻO ke ʻano uila | 4.83A | |
7 | Ka helu o nā Waea | 3 * 1,5 | |
8 | Kaumaha Net (kg) / Mea Hana Kūʻai | 54KG | |
9 | Kaumaha Net (kg) / Ice Bin | 35KG | |
10 | Ikaika momona (kg) / Mea Hana Kūʻai | 58KG | |
11 | Kaumaha momona (kg) / Ice Bin | 48KG | |
12 | ʻO ke kāʻei kūmole (WxDxH) mm / Mea Hana Mea | 620x710x640mm | |
13 | ʻO ka pahu Dimona (WxDxH) mm / Ice Bin | 600x850x920mm | |
14 | Kuhi Kalima (20gp / 40ft) | 26 / 52pcs |
Hua palapala hoʻonohonoho pāʻālua:
AʻOLE. | ʻAne inoa | Nā ʻauhau | Kālea | Nā manaʻo |
1 | ʻEkini mīkini | CSCPOWER | ||
2 | Ke mālama ʻana me ka hau | CSCPOWER | ||
3 | ʻŌʻopa Ice | CSCPOWER | ||
4 | Pahu pipa |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou