pololei anuanu palaka hau mīkini-10T
ʻIkepili ʻikepili:
Inoa mea kūʻai: | Mīkini hoʻoheheʻe poloka pololei | Hoʻohālike: DB100 | Hōʻailona: 10T / 24h |
Pro.ID: | P00456 | Anakahi uila: 3P 380v 50hz | ʻAno: Hoʻalili wai |
Pākaukau ʻikepili loea:
AʻOLE. | ʻIkepili ʻenehana | ʻIkepili Parameter |
1 | Ka pōʻaiapuni ikehu | 140 palaka / 8h |
2 | Kaona o kēlā me kēia pā hau | 25kg |
3 | Hiki i ka hana hau | 420 palaka / 24h |
4 | Mea Evaporator | Pā alumini |
5 | ʻAno Refrigerant | R22 |
6 | Mahana hoʻonā | -15 ° C |
7 | Mahana hoʻouka | + 40 ° C |
8 | Mahana komo wai | 23 |
9 | Ka mahana hana o ka Ambient | 25 ℃ |
10 | Hoʻohana mana | 85KW |
11 | Ana hau | 300 × 125 x 750mm |
12 | Ana nui | Ana nui |
13 | Kaona mīkini hau | 2700kg |
Pāka hoʻonohonoho hoʻonohonoho huahana:
AʻOLE. | Inoa ʻāpana | Brand | Hoʻohālike |
1 | Meaʻopihia | Kelemania Bitzer | 4FE-28Y |
2 | Evaporator | CSCPOWER | Pā alumini |
3 | Mea hoʻouluhua | CSCPOWER | |
4 | Kiwikā hoʻonui | Denmark Danfoss | |
5 | Paukū Solenoid | ʻO Italia Castal | |
6 | Nā mea uila | Kōlea LG | |
7 | ʻ .lau hoʻohauna wela | CSCPOWER | Pepa hoʻokiwikā |
8 | Pahu panela uila uila | Kōlea LG | |
9 | E kuapo HP / LP me ka hoʻonohonoho hou ʻana | US ALCO | |
10 | Mea hoʻouluhua | CSCPOWER | Hoʻalili makani |
11 | ʻIngnaehana anuanu | CSCPOWER | |
12 | Paipu keleawe | CSCPOWER | |
13 | Mea hoʻokaʻawale wai | US ALCO | |
14 | Paukū Solenoid | Denmark Danfoss | |
15 | Kānana | US ALCO |
E hoʻouna i kāu leka iā mākou:
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou