pololei anuanu palaka hau mīkini-1T
ʻIkepili ʻikepili:
Inoa mea kūʻai: | Mīkini hoʻoheheʻe poloka pololei | Hoʻohālike: DB10 | Hōʻailona: 1T / 24h |
Pro.ID: | P00124 | Anakahi uila: 3P 380v 50hz | ʻAno: Hoʻomaha anuanu |
Pākaukau ʻikepili loea:
AʻOLE. | ʻIkepili ʻenehana | ʻIkepili Parameter | ʻArkslelo |
1 | Ka pōʻaiapuni ikehu | 24 palaka / 3h | |
2 | Kaona o kēlā me kēia pā hau | 5kg | |
3 | Hiki i ka hana hau | 200 palaka / 24h | |
4 | Mea Evaporator | Pā alumini | |
5 | ʻAno Refrigerant | R22 | |
6 | Mahana hoʻonā | '-15 ° C | |
7 | Mahana hoʻouka | '+ 40 ° C | |
8 | Mahana komo wai | 20 | |
9 | Ka mahana hana o ka Ambient | 25 ℃ | |
10 | E hoʻouka i ka mana | 4.5KW | |
11 | Ana hau | 244 x 95 x 250mm | |
12 | Ana nui | 1820 x 1070 x 1365mm | |
13 | Kaona mīkini hau | 900kg |
Pāka hoʻonohonoho hoʻonohonoho huahana:
AʻOLE. | Inoa ʻāpana | Brand | Hoʻohālike | ʻArkslelo |
1 | Meaʻopihia | ʻO Copeland US | ||
2 | Evaporator | CSCPOWER | Pā alumini | |
3 | Mea hoʻouluhua | CSCPOWER | ||
4 | Kiwikā hoʻonui | Denmark Danfoss | ||
5 | Paukū Solenoid | ʻO Italia Castal | ||
6 | Nā mea uila | Kōlea LG | ||
7 | Uhi uhi hoʻomehana | CSCPOWER | Pepa hoʻokiwikā | |
8 | Pahu panela uila uila | Kōlea LG | ||
9 | E kuapo HP / LP me ka hoʻonohonoho hou ʻana | US ALCO | ||
10 | Mea hoʻouluhua | CSCPOWER | Hoʻalili makani | |
11 | ʻIngnaehana anuanu | CSCPOWER | ||
12 | Paipu keleawe | CSCPOWER | ||
13 | Mea hoʻokaʻawale wai | US ALCO | ||
14 | Paukū Solenoid | Denmark Danfoss | ||
15 | Kānana | US ALCO |
E hoʻouna i kāu leka iā mākou:
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou