ka ʻio hū ahi i ka ʻuʻu-0.5T
ʻIkepili ʻikepili
ʻĀina huahana: pale ice evaporator | Kāleka: F05S | Kāuhi: 0.5T / 24h |
Pro.ID: P00101 | Ka Manawa : 3P 380v 50hz | Kahi: Ke kila kila |
Palapala ikepili ʻikepili:
AʻOLE. | ʻIkepili ʻikepili | Hoʻolālā data | Nā manaʻo |
1 | Kahiʻa hau | Pāpālina | |
2 | ʻO ka lehu o ka hau | 1,5mm-2.2mm | |
3 | Ka wela wela | '-20 ° C | |
4 | He pākēkē | 40 ° C | |
5 | Kalai anu wai wai wela | 18 ° C | |
6 | Mālamalama ka paila laina o ka wai | 1/2 ” | |
7 | Ka pono kikowaena lawa | 6KW | |
8 | Ka kaha piha paʻa | 0.26KW | |
9 | Manaʻo Reducer | 0.25KW | |
10 | Mana ikaika o ka wai | 0.009KW | |
11 | Helu kīpili | 1 | |
12 | Hela ʻaina wela | 0.17 | |
13 | Ke kolo wai | 21 L / h | |
14 | Ke kaumaha | 50KG | |
15 | Likiā | 690 * 650 * 700mm |
Palapala hoʻonohonoho hoʻonohonoho huahana:
AʻOLE. | ʻAne inoa | Nā ʻauhau | Kālea | Nā manaʻo |
1 | Papa kumu | |||
2 | Kukulu | |||
3 | Luhuu | |||
4 | Kahe ka ʻio | |||
5 | Pākuʻi lua kahe poepili pili ʻōlapa | Iapana | ||
6 | Hōʻalo ka hohonu loa i ka pōpō | Iapana | ||
7 | Kahe ʻōwili ʻōlio ʻōwili pila | Iapana | ||
8 | Hoʻoikaika | |||
9 | Ke kū'ē i ka waikawa me ke akea alkali | |||
10 | Kahua wai | |||
11 | Ka uhi ʻili | |||
12 | Pale Baffle | |||
13 | Nānā i nā kelepona |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou