mīkini ʻaʻala flake-1.5T
ʻIkepili ʻikepili
Inoa huahana: mīkini hau Flake | Hoʻohālike: F15 | Hōʻailona: 1.5T / 24h |
Pro.ID: P00078 | Anakahi uila: 3P 380v 50hz | ʻAno: Hoʻalili ʻia ka ea |
Pākaukau ʻikepili loea:
AʻOLE. | ʻIkepili ʻenehana | ʻIkepili Parameter | ʻArkslelo |
1 | Hana i kēlā me kēia lā | 1.5T / 24h | |
2 | Hiki i ka hau | 9.8kW | |
3 | Mahana hoʻoheheʻe | -20 ℃ | |
4 | Mahana hoʻouka | 40 | |
5 | Mahana maʻamau | 25 ℃ | |
6 | Mahana wela komo wai | 20 | |
7 | Huina hoʻouka mana | 7.0KW | |
8 | Ka mana hoʻokomo o kānana Condenser | 0.5KW | |
9 | Ka mana hoʻokomo o Compressor | 6.3KW | |
10 | Mana Gearbox | 0.18 KW | |
11 | Mana pauma wai | 0.009KW | |
12 | Kaomi hāʻawi wai | 0.1Mpa - 0.5Mpa | |
13 | ʻO Refrigerant | R404A | |
14 | Mahana hau | -5 ℃ | |
15 | Ka mānoanoa o ka hau | 1.5mm-2.2mm | |
16 | Hoʻohana wai (M3 / h) | 0.063m3 / h | |
17 | Anawaena paipu wai | 1/2 '' | |
18 | Kaona paona | 480kg | |
19 | Ka nui o ka mīkini hau (L * W * H) mm | 1400 * 950 * 1000mm | |
20 | Ka nui o ka mīkini hau (L * W * H) mm | 1400 * 950 * 2300mm |
Pāka hoʻonohonoho hoʻonohonoho huahana:
AʻOLE. | Inoa ʻāpana | Brand | Hoʻohālike | ʻArkslelo |
1 | ʻO ka evaporator mea hana hau | CSCPOWER | ||
2 | Mea hoʻēmi | Zhejiang Lituo | ||
3 | Pahu wai | Zhejiang Niudun | ||
4 | Hoʻopiha piha i ka hau | Taiwan Rico | ||
5 | Pākuʻi pae | ʻO Taiwan Finetek | ||
6 | Meaʻopihia | Kenemaka Danfoss / Palani |
||
7 | Mea hoʻouluhua | CSCPOWER | ||
8 | Mea waiho maloo | US ALCO | ||
9 | Kiwikā hoʻonui | US ALCO | ||
10 | Mea lawe wai | Kina Fasike | ||
11 | Low - puʻe kuapo | Shanghai Junle | ||
12 | High - puʻe kuapo | Shanghai Junle | ||
13 | ʻŌnaehana hoʻoholo akomi | Kōlea LG | ||
14 | Hoʻokaʻaʻike AC | Kōlea LG | ||
15 | Relay wela | Kōlea LG | ||
16 | Kuapo air | Kōlea LG |
E hoʻouna i kāu leka iā mākou:
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou