mīkini ʻaʻala flake-3T
ʻIkepili ʻikepili
Inoa huahana: mīkini hau Flake | Hoʻohālike: F30 | Hōʻailona: 3T / 24h |
Pro.ID: P00097 | Anakahi uila: 3P 380v 50hz | ʻAno: Hoʻalili ʻia ka ea |
Pākaukau ʻikepili loea:
AʻOLE. | ʻIkepili ʻenehana | ʻIkepili Parameter | ʻArkslelo |
1 | Hana i kēlā me kēia lā | 3T / 24h | |
2 | Hiki i ka hau | 17.24kW | |
3 | Mahana hoʻoheheʻe | -20 ℃ | |
4 | Mahana hoʻouka | 45 | |
5 | Mahana maʻamau | 32 | |
6 | Mahana wela komo wai | 20 | |
7 | Huina hoʻouka mana | 10.045KW | |
8 | Ka mana peʻa Condenser | 4 * 0.19KW | |
9 | Ka mana hoʻokomo o Compressor | 8.89KW | |
10 | Mana Gearbox | 0.37 KW | |
11 | Kaomi hāʻawi wai | 0.1Mpa - 0.4Mpa | |
12 | ʻO Refrigerant | R22 | |
13 | Mahana hau | -5 ℃ | |
14 | Ka mānoanoa o ka hau | 1.5mm-2.5mm | |
15 | Ka nui o ka mīkini hau (L * W * H) mm | 1550 * 1000 * 1260mm |
Pāka hoʻonohonoho hoʻonohonoho huahana:
AʻOLE. | Inoa ʻāpana | Brand | Hoʻohālike | ʻArkslelo |
1 | ʻO ka evaporator mea hana hau | CSCPOWER | ||
2 | Mea hoʻēmi | Zhejiang Lituo | ||
3 | Pahu wai | CSCPOWER | ||
4 | Hoʻopiha piha i ka hau | Taiwan Rico | ||
5 | Pākuʻi pae | CSCPOWER | ||
6 | Meaʻopihia | Kelemania Bitzer | ||
7 | Mīkini hoʻoheheʻe ʻia ka lewa | CSCPOWER | ||
8 | Mea waiho maloo | US ALCO | ||
9 | Paukū Solenoid | ʻO Italia Castel | ||
10 | Kiwikā hoʻonui | Danmark Danfoss | ||
11 | Mea lawe wai | Shanghai Fentai | ||
12 | Kiʻi kiʻekiʻe - kaomi puʻe | Iapana Saginomiya | ||
13 | ʻŌnaehana hoʻoholo akomi | CSCPOWER | ||
14 | Hoʻokaʻaʻike AC | Kōlea LG | ||
15 | Relay wela | Kōlea LG | ||
16 | Kuapo air | Kōlea LG | ||
17 | Mīkini kuapo | Kōlea LG |
E hoʻouna i kāu leka iā mākou:
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou