pahu hau hau ʻōlelo hau-hau i hoʻomalu-15T
ʻIkepili ʻikepili
ʻĀina huahana: mīkini aila mīkini | Kāleka: F150 | Kāhea: 15T / 24h |
Pro.ID: P00087 | Ka Manawa : 3P 380v 50hz | Kālekaʻa: Air cooled |
Palapala ikepili ʻikepili:
AʻOLE. | ʻIkepili ʻikepili | Hoʻolālā data | Nā manaʻo |
1 | ʻO ka hana i kēlā me kēia lā | 15T / 24h | |
2 | Pūlākele hoʻohālikelike | 109.2kW | |
3 | Ka wela wai | -20 ℃ | |
4 | ʻĀkene wai | 40 ℃ | |
5 | Ka pāʻālua ambient maʻamau | 32 ℃ | |
6 | Kalai anu wai wai wela | 18 ℃ | |
7 | ʻO ka mana kikowaena piha | 55.9KW | |
8 | Ka mana hoʻokomo Compressor | 40.6KW | |
9 | Gearbox mana | 0.75 KW | |
10 | Mana ikaika o ka wai | 0.75KW | |
11 | Ke kahe wai | 0.1Mpa - 0.5Mpa | |
12 | Olou Kaulana | R22 | |
13 | ʻO ke ea wela | -8 ℃ | |
14 | Liuliu | 1,5mm-2.2mm | |
15 | Noise (i loko o 2m) | 65 dBA | |
16 | He ʻōkuhi kaila mīkini (L * W * H) mm | 2200 * 1900 * 2390 mm | |
17 | ʻO ke kaupaona huina | 3650kg |
Palapala hoʻonohonoho hoʻonohonoho huahana:
AʻOLE. | ʻAne inoa | Nā ʻauhau | Kālea | Nā manaʻo |
1 | Ka ʻuʻe hana Ice | CSCPOWER | ||
2 | Hoʻoikaika | Zhejiang Lituo | ||
3 | Compressor | Kelemaha Bitzer | Bitzer-40HP | |
4 | Mālama piha ka hau hau | Taiwan Rico | ||
5 | Māhele-wai hoʻokaʻawale | Tianjin&F | ||
6 | Wehewehe ʻaila | Tianjin&F | ||
7 | He ʻoluʻolu ka hau i ka ʻū | Chuangyou | ||
8 | Hoʻopili malo | US ALCO | ||
9 | Kīleʻa Solenoid | Kauka Danfoss | ||
10 | Hoʻolaha pāaha | Kauka Danfoss | ||
11 | Hoʻokomo ʻia ka kānana | Haina Fasike | ||
12 | Mea kiʻekiʻe - ka luna hoʻomalu | Japan Saginomiya | ||
13 | ʻŌnaehana ʻōnaehana | CSCPOWER | ||
14 | Hoʻokaʻaʻike AC | Kōlea LG | ||
15 | Pāʻulu kaiehu | Kōlea LG | ||
16 | Ka hoʻokolele | Kōlea LG | ||
17 | Emea holo kaʻa | Kōlea LG | ||
18 | Kaʻaea ka mea pale pahu pale | Kōlea LG | ||
19 | Nā papa hana pale pale | Kelepona Carlo |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou