mīkini pahu hana ʻenehana-10T
ʻIkepili ʻikepili:
Inoa mea kūʻai: | Mīkini hoʻoheheʻe pahu | Hoʻohālike: C100 | Hōʻailona: 10T / 24h |
Pro.ID | P02021 | Anakahi uila: 3P 380v 50hz | ʻAno: Hoʻalili wai |
Pākaukau ʻikepili loea:
AʻOLE. | ʻIkepili ʻenehana | ʻIkepili Parameter | ʻArkslelo |
1 | Hana i kēlā me kēia lā | 10T / 24h | |
2 | Kaumaha | 3000kg | |
3 | Ka nui o ka mīkini hau (mm) | 5730 * 1780 * 2130mm | |
4 | Nui hau | 38mmx38mmx22mm, 29mmx29mmx22mm |
|
5 | Mea mīkini | SUS304a | |
6 | ʻAno Deice | ʻO ka hana maʻamau me ka holo ʻana o ke kinoea wela | |
7 | ʻO ka manawa hana hau (min) | 18min | |
8 | Nā manawa hau i kēlā me kēia lā (Times) | 72 manawa | |
9 | Ka nui o ka hau (m³) | 500-550kg / m³ | |
10 | Mea membrane hau | Keleawe paʻa keleawe ʻO ke keleawe i hoʻopili ʻia me Nickel |
|
11 | ʻAilana kiʻi ʻ Ice p) | 32Plate | |
12 | Makahiki waiho hau | 1000kg | |
13 | mea hoʻoalili | R22 | |
14 | Hana hana hoʻohaʻahaʻa | Hoʻalili wai | |
15 | Mahana hoʻouka | 40 | |
16 | Mahana hoʻoheheʻe | -10 ° C | |
17 | Pono hoʻoluʻu kūpono | 8.88KW | |
18 | Mahana wai maʻamau | 20 | |
19 | Mahana maʻamau | 32 | |
20 | ʻO ka hiki i ka compressor compressor | 54.6 * 2KW | |
21 | Mana anuanu anuanu | 1.5KW | |
22 | Mana pauma wai | 4KW | |
23 | ʻŌnaehana kāohi | ʻŌnaehana kāloli kamepiula PLC |
Pāka hoʻonohonoho hoʻonohonoho huahana:
AʻOLE. | Inoa ʻāpana | Brand | Hoʻohālike | ʻArkslelo |
1 | Meaʻopihia | Frasmold | Z25-106Y * 2 | |
2 | Evaporator | CSCPOWER | 38 * 38 * 22 | |
3 | Mīkini hoʻoalulu | CSCPOWER | ||
4 | Paukū Solenoid | ʻO Italia Castal | ||
5 | Kiwikā hoʻonui | Denmark Danfoss | ||
6 | Nā mea uila | LG | ||
7 | Kānana ʻaila | USA Emerson | ||
8 | Hale kiaʻi anuanu | CSCPOWER | LCT-40 | |
9 | 低压 | ʻO Swiss Refco |
E hoʻouna i kāu leka iā mākou:
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou