mīkini pahu hana ʻenehana-4T
ʻIkepili ʻikepili:
Inoa mea kūʻai: | Mīkini hoʻoheheʻe pahu | Hoʻohālike: C40 | Hōʻailona: 4T / 24h |
Pro.ID: | P00745 | Anakahi uila: 3P 220V 60Hz | ʻAno: Hoʻalili wai |
Pākaukau ʻikepili loea:
AʻOLE. | ʻIkepili ʻenehana | ʻIkepili Parameter | ʻArkslelo |
1 | Hana i kēlā me kēia lā | 4T / 24h | |
2 | Kaumaha | 1450kg | |
3 | Ka nui o ka mīkini hau (mm) | 2890 * 1780 * 1840mm | |
4 | Ka nui o ka pahu hau | 29 * 29 * 22mm; 22 * 22 * 22mm | |
5 | Noise | 55dB | |
6 | ʻAno Refrigerant | R22 | |
7 | Mahana hoʻoheheʻe | -10 ℃ | |
8 | Mahana hoʻouka | 40 | |
9 | Pono hoʻoluʻu kūpono | 45.85KW | |
10 | Ka mahana wela | 25 ℃ | |
11 | Mahana komo wai | 20 | |
12 | Ka hiki o ka compressor | 18.84KW | |
13 | Mana anuanu anuanu | 0.75KW | |
14 | Mana pauma wai | 2.2KW | |
15 | Ka mana o ka holo ʻana o ka pauma wai | 1.5kw | |
16 | ʻŌnaehana kāohi | ʻŌnaehana kāloli kamepiula PLC | |
17 | ʻO ka pahu kaumaha o ka pahu pahu hau | 500 ~ 550kg / m3 | |
18 | Hoʻohana mana | 24.9KW | |
19 | Ka wā hau hau no hoʻokahi paikikala | 18 minuke / manawa |
Pāka hoʻonohonoho hoʻonohonoho huahana:
AʻOLE. | Inoa ʻāpana | Brand | Hoʻohālike | ʻArkslelo |
1 | Meaʻopihia | ʻO Bitzer | 4HE-18 | |
2 | Evaporator | CSCPOWER | ||
3 | Mīkini hoʻoalulu | CSCPOWER | ||
4 | Paukū Solenoid | ʻO Italia Castal | ||
5 | Kiwikā hoʻonui | Denmark Danfoss | ||
6 | PLC Polokalamu kaohi | Kelemānia Simens | ||
7 | Nā mea uila | Kōlea LG | ||
8 | Pahu wai | Yuanli | ||
9 | Hale kiaʻi anuanu | CSCPOWER |
E hoʻouna i kāu leka iā mākou:
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou