Mīkini hoʻāʻo hau kai-0.5T
ʻIkepili ʻikepili
Ka inoa huahana: mīkini hau flake wai kai | Hoʻohālike: SF05 | Hōʻailona: 0.5T / 24h |
Pro.ID: P00234 | Anakahi uila: 3P 380v 50hz | ʻAno: Hoʻomaʻalili ʻia ka wai |
Pākaukau ʻikepili loea:
AʻOLE. | ʻIkepili ʻenehana | ʻIkepili Parameter | ʻArkslelo |
1 | Hana i kēlā me kēia lā | 0.5T / 24h | |
2 | Hiki i ka hau | 5.5kW | |
3 | Mahana hoʻoheheʻe | '-30 ℃ | |
4 | Mahana hoʻouka | 40 | |
5 | Mahana maʻamau | 25 ℃ | |
6 | Mahana wela komo wai | 16 | |
7 | Huina hoʻouka mana | 3.2KW | |
8 | Ka mana hoʻokomo o Compressor | 2.9KW | |
9 | Mana Gearbox | 0.37KW | |
10 | Pahu wai luu | 0.016KW | |
11 | Kaomi hāʻawi wai | 0.1Mpa - 0.4Mpa | |
12 | ʻO Refrigerant | R404A | |
13 | Mahana hau | '-5 ℃ ~ -8 ℃ | |
14 | Kaona paona | 535KG | |
15 | Ka nui o ka mīkini hau (L * W * H) mm | 1320 * 900 * 1810MM |
Pāka hoʻonohonoho hoʻonohonoho huahana
AʻOLE. | Inoa ʻāpana | Brand | Hoʻohālike | ʻArkslelo |
1 | ʻO ka evaporator mea hana hau | CSCPOWER | SF05S | |
2 | Mea hoʻēmi | Zhejiang Jiepai | ||
3 | Pauma ʻūlū | CSCPOWER | ||
4 | Hoʻopiha piha i ka hau | Zhejiang Newou | ||
5 | Pākuʻi pae | ʻO Foushan Anron | ||
6 | Meaʻopihia | Kelemania Bitzer | ||
7 | ʻO ka wai kai hōʻoluʻolu | CSCPOWER | ||
8 | ʻO ka evaporator titanium maʻemaʻe | Wenzhou Wuhuan | ||
9 | Mea waiho maloo | ʻO US Emerson | ||
10 | Paukū Solenoid | Danmark Danfoss | ||
11 | Kiwikā hoʻonui | Danmark Danfoss | ||
12 | Mea kūʻai wela | Kina Fasike | ||
13 | ʻO ke kaohi kiʻekiʻe kiʻekiʻe a haʻahaʻa hoʻi | Iapana Saginomiya | ||
14 | ʻŌnaehana hoʻoholo akomi | CSCPOWER | ||
15 | Hoʻokaʻaʻike AC | Palani Schneider | ||
16 | Transformer o kēia manawa | Palani Schneider | ||
17 | Kuapo air | Palani Schneider | ||
18 | Uea | CSCPOWER |
E hoʻouna i kāu leka iā mākou:
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou