Mīkini hau flake kai-0.8T
ʻIkepili ʻikepili
Ka inoa huahana: mīkini hau flake wai kai | Hoʻohālike: SF08 | Kūlana: 0.8T / 24h |
Pro.ID: P00233 | Anakahi uila: 3P 380v 50hz | ʻAno: Hoʻomaʻalili ʻia ka wai |
Pākaukau ʻikepili loea:
AʻOLE. | ʻIkepili ʻenehana | ʻIkepili Parameter | ʻArkslelo |
1 | Hana i kēlā me kēia lā | 0.8T / 24h | |
2 | Hiki i ka hau | 5.87kW | |
3 | Mahana hoʻoheheʻe | '-30 ℃ | |
4 | Mahana hoʻouka | 40 | |
5 | Mahana maʻamau | 25 ℃ | |
6 | Mahana wela komo wai | 16 | |
7 | Huina hoʻouka mana | 4.4KW | |
8 | Ka mana hoʻokomo o Compressor | 3.5KW | |
9 | Mana Gearbox | 0.15KW | |
10 | Pahu wai luu | 0.019KW | |
11 | Kaomi hāʻawi wai | 0.1Mpa - 0.4Mpa | |
12 | ʻO Refrigerant | R404A | |
13 | Mahana hau | '-5 ℃ | |
14 | Kaona paona | 550kg | |
15 | Ka nui o ka mīkini hau (L * W * H) mm | 1180 * 720 * 635mm |
Pāka hoʻonohonoho hoʻonohonoho huahana
AʻOLE. | Inoa ʻāpana | Brand | Hoʻohālike | ʻArkslelo |
1 | ʻO ka evaporator mea hana hau | CSCPOWER | SF08S | |
2 | Mea hoʻēmi | Zhejiang Jiepai | ||
3 | Hoʻopiha piha i ka hau | Zhejiang Newou | ||
4 | Pākuʻi pae | ʻO Foushan Anron | ||
5 | Meaʻopihia | Hangzhou Bitzer | ||
6 | ʻO ka wai kai hōʻoluʻolu | CSCPOWER | ||
7 | ʻO ka evaporator titanium maʻemaʻe | Wenzhou Wuhuan | ||
8 | Mea waiho maloo | ʻO US Emerson | ||
9 | Paukū Solenoid | Danmark Danfoss | ||
10 | Kiwikā hoʻonui | Danmark Danfoss | ||
11 | Mea kūʻai wela | Kina Fasike | ||
12 | ʻO ke kaohi kiʻekiʻe kiʻekiʻe a haʻahaʻa hoʻi | Iapana Saginomiya | ||
13 | ʻŌnaehana hoʻoholo akomi | CSCPOWER | ||
14 | Hoʻokaʻaʻike AC | Palani Schneider | ||
15 | Transformer o kēia manawa | Palani Schneider | ||
16 | Kuapo air | Palani Schneider | ||
17 | Uea | CSCPOWER |
E hoʻouna i kāu leka iā mākou:
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou