ʻO ka mīkini hau kai hoʻoheheʻe kai-1T
ʻIkepili ʻikepili
Hua huahana: Seawater flake ice machine | Kāleka: SF10 | Kāhea: 1T / 24h |
Pro.ID: P00232 | Ka Manawa : 3P 380v 50hz | Kahi: Kālā wai |
Palapala ikepili ʻikepili:
AʻOLE. | ʻIkepili ʻikepili | Hoʻolālā data | Nā manaʻo |
1 | ʻO ka hana i kēlā me kēia lā | Kākou / 24h | |
2 | Pūlākele hoʻohālikelike | 6.42kW | |
3 | Ka wela wai | '-30 ℃ | |
4 | ʻĀkene wai | 40 ℃ | |
5 | Ka pāʻālua ambient maʻamau | 25 ℃ | |
6 | Kalai anu wai wai wela | 16 ℃ | |
7 | ʻO ka mana kikowaena piha | 4.655KW | |
8 | Ka mana hoʻokomo Compressor | 4.45KW | |
9 | Gearbox mana | 0.18KW | |
10 | ʻO ka mana poma | 0.025KW | |
11 | Ke kahe wai | 0.1Mpa - 0.4Mpa | |
12 | Olou Kaulana | R404A | |
13 | ʻO ke ea wela | -5 ℃ | |
14 | Kaumaha paona | 600kg | |
15 | He ʻōkuhi kaila mīkini (L * W * H) mm | 1180 * 720 * 775mm |
Palapala hoʻonohonoho hoʻonohonoho huahana
AʻOLE. | ʻAne inoa | Nā ʻauhau | Kālea | Nā manaʻo |
1 | Ka ʻuʻe hana Ice | CSCPOWER | SF10S | |
2 | Hoʻoikaika | Zhejiang Jiepai | ||
3 | Pau huehue | CSCPOWER | ||
4 | Mālama piha ka hau hau | Zhejiang Newou | ||
5 | Kākau Kūlike | Haile Anron | ||
6 | Meaʻopihia | Kelemānia Bock | ||
7 | Poni ʻia ka wai kai | CSCPOWER | ||
8 | Hoʻomoʻa titanium maʻemaʻe | Wenzhou Wuhuan | ||
9 | Hoʻopili malo | ʻAmelika ʻAmelika | ||
10 | Kīleʻa Solenoid | Kauka Danfoss | ||
11 | Hoʻolaha pāaha | Kauka Danfoss | ||
12 | Hoʻohana exchanger | Haina Fasike | ||
13 | High kiʻekiʻe a low control control | Japan Saginomiya | ||
14 | ʻŌnaehana ʻōnaehana | CSCPOWER | ||
15 | Hoʻokaʻaʻike AC | Farani Schneider | ||
16 | ʻO kahi hoʻohuli | Farani Schneider | ||
17 | Ka hoʻokolele | Farani Schneider |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou