Tube hau mīkini-5T
ʻIkepili ʻikepili
Ka inoa huahana: Tube Ice Machine | Hoʻohālike: T50 | Nānā: 5T / 24h |
Pro.ID: P00442 | Anakahi uila: 3P 380V 50Hz | ʻAno: Hoʻomaʻalili ʻia ka wai |
Pākaukau ʻikepili loea:
AʻOLE. | ʻIkepili ʻenehana | ʻIkepili Parameter | ʻArkslelo |
1 | Mana hoʻokomo | 380V / 3P / 50Hz | |
2 | ʻAno Refrigerant | R22 / R404A | |
3 | Hana hau | 5T / 24h | |
4 | ʻAno hōʻalili | Ua anuanu ka wai | |
5 | Mahana maʻamau | 25 ℃ | |
6 | Mahana wela komo wai | 20 | |
7 | Ka mana holo Compressor | 13.51KW | |
8 | Ka mana hoʻokomo o kānana Condenser | 0.18KW | |
9 | Mana pauma wai | 1.1KW | |
10 | Mana ʻoki hau | 0.55KW | |
11 | Ka awelika o ka mana holo holoʻokoʻa | 14KW | |
12 | Huina mana kau ʻia | 20KW | |
13 | ʻO ka hiki i ka compressor compressor | 37.5KW | |
14 | Temp hoʻohaʻahaʻa. | 42 ° C | |
15 | Temp hoʻāhu. | '-15 ° C | |
16 | Mana lio hoʻokūkū | 25HP | |
17 | Kaomi hāʻawi wai | 1 ~ 6bar | |
18 | Kaona paona | 1560kg | |
19 | Ka nui o ka mīkini hau (L * W * H) mm | 3000 × 1600 × 2200mm |
Pāka hoʻonohonoho hoʻonohonoho huahana
AʻOLE. | Inoa ʻāpana | Brand | Hoʻohālike | ʻArkslelo |
1 | Meaʻopihia | Kelemania Bitzer | 4FE-28 | |
2 | Kapu omo ea | Kelemania Bitzer | Ø28 | |
3 | Ana hoʻohaʻahaʻa haʻahaʻa | ʻO Swiss Refco | MR-205 | |
4 | Kiʻi kiʻekiʻe a haʻahaʻa hoʻi | Denmark Danfoss | KP15 | |
5 | Ana kiʻekiʻe | ʻO Swiss Refco | MR-305 | |
6 | Pāpale hoʻokuʻu ea | Kelemania Bitzer | Ø16 | |
7 | Pipe hoʻohaʻahaʻa | CSCPOWER | CU12 | |
8 | Mīkini paʻi puʻe | Kelemania Boen | BN 21-2000 | |
9 | Mea kāomi kiʻekiʻe | Denmark Danfoss | KP5 | |
10 | Mea hoʻouluhua | CSCPOWER | FGS5-28-1072 | |
11 | Fan | CSCPOWER | ||
12 | Paipu wai | CSCPOWER | CU10 | |
13 | Pāpale kinipōpō | Denmark Danfoss | GBC 16S | |
14 | Kiwikā o ka huina | Q & F | CU12 | |
15 | Pāpale kinipōpō | Denmark Danfoss | GBC 10S | |
16 | Kānana maloʻo | US ALCO | EK-163 | |
17 | Aniani kiʻekiʻe | US ALCO | AMI-1SS3 | |
18 | ʻO ke kiwikā solenoid wai | Denmark Danfoss | EVR 6 | |
19 | Kiwikā hoʻonui | US ALCO | TI-004-HW | |
20 | Kiwikā o ka huina | Q & F | CU10 | |
21 | Evaporator | CSCPOWER | ||
22 | Pahu ʻoki hau | Lime ana ʻo Taiwan | LK-SV-A10-1 / 15-0.2-A | |
23 | Mea kūʻai wela | CSCPOWER | HEA-FIT-10 | |
24 | Single mīkini hoʻohaʻahaʻa haʻahaʻa | Denmark Danfoss | KP1 | |
25 | Single mīkini hoʻohaʻahaʻa haʻahaʻa | Denmark Danfoss | KP2 | |
26 | Mea hoʻokaʻawale ʻaila | US ALCO | AW-55877 | |
27 | Wailele | RCQ-30 | ||
28 | Kiwikā o ka palekana | ʻO Italia Castel | 3060 / 45C | |
29 | Mea hoʻokaʻawale kino-kinoea | Q & F | FAV-2411 | |
30 | Paipu ʻaila | CSCPOWER | CU10 | |
31 | Pahu wai anuanu | CSCPOWER | ʻO FIT-CT1 | |
32 | Poma hoʻopuni | Kina Nanfang | CHL2-40 | |
33 | Pāpale PVC | PVC3232 | ||
34 | Pāpale kinipōpō | Kina ʻAmiko | DN15 | |
35 | Kiwikā paʻa paʻa | DN25 | ||
36 | Paipu fluorine wela | CSCPOWER | CU22 | |
37 | Kiwikā Soleniod | EVR 20 | ||
38 | Pāpale kinipōpō | GBC 22S |
E hoʻouna i kāu leka iā mākou:
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou