me ka ʻekemu ʻo Perkins-ihe-80kw
ʻIkepili ʻikepili
Hua huahana: Diesel generator set | Kāleka: CP110S | Wahi Kahi: 110KVA | ||||||
Pro.ID: P01826 | Ka Manawa : 3P 380V 50Hz | ʻ :lelo: Wae kūpehe |
Palapala ikepili ʻikepili:
AʻOLE. | ʻIkepili ʻikepili | Hoʻolālā data | Nā manaʻo | |||||
1 | Mana Kūleʻa | 110KVA | ||||||
2 | Pūnaewele Nui | 100KVA | ||||||
3 | Mana Kūleʻa | 88KW | ||||||
4 | Pūnaewele Nui | 80KW | ||||||
5 | Mana ikehu | 0.8 | ||||||
6 | Pule mana | 167.1A | ||||||
7 | ʻO ka wikiwiki holo | 1500r / min | ||||||
8 | Lōlā mana hāʻawi | 3phase, 4wires | ||||||
9 | Kālā hē ʻana | Hoʻolaha ka wai | ||||||
10 | Ke kaumaha | 1300kg | ||||||
11 | Ui ana (L * W * H) | 2500x1020x1370mm | ||||||
12 | Hoʻomaka hoʻomaka | Hoʻomaka maikaʻi | ||||||
13 | Kiaaina | Kiʻi | ||||||
14 | Helu cylinder | 4 mau lilia (1104C-44TAG2) | ||||||
15 | ʻŌnaehana ʻōnaehana | Kahoʻo ia ka mīkini hoʻonaninani ea ʻo colsed me nā kahu kiaʻi |
||||||
16 | Reuela | Fuel injection | ||||||
17 | Kūʻai maikaʻi | E like me nā paeʻāina o GB2820-1997 |
||||||
18 | Ke ʻano hoʻohālikelike | Hōʻuwalewale wale iā lākou iho | ||||||
19 | Ke kaʻina hana paipai | AVR akomi puʻe hooponopono |
||||||
20 | Hōʻike | Ke ola lōʻihi a ʻaʻohe pono e mālama |
||||||
21 | Kahi inulu | H H māla | ||||||
22 | Kukulu | IP23 | ||||||
23 | Pūnaewele hoʻokele | AMF20 / AMF25 | ||||||
24 | Hoʻomaka ka pā leʻa | 12 / 24V |
Hua palapala hoʻonohonoho pāʻālua:
AʻOLE. | ʻAne inoa | Nā ʻauhau | Kālea | Nā manaʻo | ||||
1 | Kālā ʻenehana | Perkins UK | 1104C-44TAG2 | |||||
2 | ʻO ka hoʻohālike hoʻohālikelike | Keaha o Stamford | UCI274C | |||||
3 | Pule | Kelepona | 6120 | |||||
4 | ʻAno tank | CSCPOWER | 6-8 ʻourshaha | |||||
5 | Radiator | mounted on the waihona genset |
||||||
6 | ʻAʻuwana | MCCB i kau ʻia | ||||||
7 | He piʻi anti-vibration | mounted on the waihona genset |
||||||
8 | Naila leo | mounted on the waihona genset |
||||||
9 | He canopy acoustic kiʻekiʻe |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou